STOXX® USA 50

Letzter Stand N.A.
Diff. Vortag N.A. N.A.

Chart (Geldkurse)

Nachrichten

Alle Nachrichten

Indexstand

Populäre Aktien

Kursliste

Name WKN Geld Verkaufen Brief Kaufen
KGV Dividende
3M Rg851745 90,750 EUR 91,200 EUR 0,80% 17,16 3,33% alert favorite
AbbVie RgA1J84E 127,900 EUR 129,300 EUR -0,15% 20,74 3,92% alert favorite
Alphabet Class CA14Y6H 117,520 EUR 117,680 EUR 1,24% 25,20 0,00% alert favorite
Altria Group Rg200417 41,700 EUR 41,790 EUR -0,36% 34,91 7,43% alert favorite
Amazon.com906866 112,600 EUR 113,000 EUR 0,66% 50,87 0,00% alert favorite
American Intl Gr RgA0X88Z 50,500 EUR 50,600 EUR 0,30% 4,96 2,25% alert favorite
Amgen Rg867900 203,000 EUR 203,600 EUR 0,49% 21,31 3,13% alert favorite
Apple865985 164,500 EUR 164,900 EUR 0,60% 24,55 0,60% alert favorite
AT&T RgA0HL9Z 14,535 EUR 14,650 EUR 0,14% 8,75 8,46% alert favorite
Bank of America Rg858388 26,600 EUR 26,860 EUR 0,23% 11,24 1,75% alert favorite
Berkshire Hathaway BA0YJQ2 300,000 EUR 300,400 EUR 0,60% 7,54 0,00% alert favorite
Boeing Co Rg850471 189,000 EUR 192,000 EUR 1,43% -27,93 0,00% alert favorite
Bristol-MyersSqu Rg850501 59,300 EUR 59,600 EUR -1,49% 26,06 3,22% alert favorite
Chevron Rg852552 144,500 EUR 145,020 EUR 0,00% 14,49 4,52% alert favorite
Cisco Systems Rg878841 46,400 EUR 46,800 EUR 2,44% 22,05 2,64% alert favorite
Citigroup RgA1H92V 41,540 EUR 41,820 EUR 1,17% 5,46 3,38% alert favorite
Coca-Cola Co Rg850663 56,420 EUR 56,500 EUR 0,23% 26,21 2,84% alert favorite
Comcast-A157484 36,950 EUR 37,250 EUR 0,82% 16,11 1,99% alert favorite
CVS Health Rg859034 63,000 EUR 63,300 EUR 0,00% 17,24 1,94% alert favorite
Exxon Mobil Rg852549 97,580 EUR 97,900 EUR -0,15% 11,26 5,70% alert favorite
Gilead Sciences Rg885823 71,520 EUR 72,060 EUR -1,35% 14,63 3,91% alert favorite
Home Depot Rg866953 272,600 EUR 275,000 EUR 2,33% 22,67 2,22% alert favorite
IBM Rg851399 120,850 EUR 121,200 EUR 0,00% 20,90 4,90% alert favorite
Intel Rg855681 27,075 EUR 27,265 EUR 7,07% 10,55 2,70% alert favorite
Johnson & Johnson853260 144,100 EUR 144,300 EUR 0,84% 21,54 2,45% alert favorite
JPMorgan Chase Rg850628 128,100 EUR 128,200 EUR 1,11% 9,65 2,40% alert favorite
Mastercard Rg-AA0F602 349,000 EUR 350,600 EUR 2,16% 40,54 0,49% alert favorite
McDonald's Rg856958 266,800 EUR 267,300 EUR 0,49% 26,46 1,96% alert favorite
Medtronic RgA14M2J 76,100 EUR 76,780 EUR -2,21% 48,85 1,78% alert favorite
Merck RgA0YD8Q 103,200 EUR 104,000 EUR -0,58% 14,85 3,39% alert favorite
Meta Platforms (ex facebook)A1JWVX 246,600 EUR 247,400 EUR 2,59% 23,42 0,00% alert favorite
Microsoft Rg870747 312,250 EUR 313,750 EUR 1,03% 33,24 0,83% alert favorite
Oracle Rg871460 96,840 EUR 98,370 EUR -0,61% 16,12 1,32% alert favorite
Pepsico Rg851995 171,300 EUR 171,980 EUR 0,19% 31,54 2,45% alert favorite
Pfizer Rg852009 35,150 EUR 35,300 EUR -1,68% 15,10 2,64% alert favorite
Philip Mrrs Int RgA0NDBJ 84,700 EUR 85,200 EUR 0,30% 16,17 5,16% alert favorite
Procter&Gamble Rg852062 135,920 EUR 136,120 EUR 0,34% 22,92 2,40% alert favorite
Qualcomm Rg883121 103,560 EUR 104,680 EUR 6,76% 16,05 2,06% alert favorite
SLB Rg853390 41,065 EUR 41,340 EUR -1,18% 22,35 1,67% alert favorite
Starbucks Rg884437 91,700 EUR 92,300 EUR -0,22% 33,01 1,53% alert favorite
Unitedhealth Gro Rg869561 449,500 EUR 450,500 EUR 1,24% 27,34 1,12% alert favorite
Verizon Comm Rg868402 32,640 EUR 32,880 EUR 0,65% 9,89 4,88% alert favorite
Visa Rg-AA0NC7B 210,850 EUR 212,100 EUR 0,00% 35,05 0,57% alert favorite
Walmart Rg860853 136,660 EUR 137,160 EUR 0,92% 29,34 1,54% alert favorite
Walt Disney Rg855686 82,490 EUR 82,810 EUR -0,22% 154,13 0,00% alert favorite
Wells Fargo Rg857949 38,585 EUR 38,605 EUR 0,58% 8,65 1,25% alert favorite