UC S&P 500

Letzter Stand N.A.
Diff. Vortag N.A. N.A.

Indexstand

Populäre Aktien

Kursliste amerikanische Aktien

Name WKN Geld Verkaufen Brief Kaufen
KGV Dividende
3M Rg851745 90,750 EUR 91,200 EUR 0,80% 17,16 3,33% alert favorite
A.J.Gallagher Rg869761 189,300 EUR 192,350 EUR 0,00% N.A. N.A. alert favorite
A.O.Smith Corp Rg868323 62,100 EUR 62,640 EUR 0,00% N.A. N.A. alert favorite
Abbott Laborator Rg850103 96,360 EUR 96,890 EUR 0,28% 35,11 1,29% alert favorite
AbbVie RgA1J84E 127,900 EUR 129,300 EUR -0,15% 20,74 3,92% alert favorite
Accenture-A RgA0YAQA 282,700 EUR 285,100 EUR -0,63% 36,04 1,05% alert favorite
Activision BlizzardA0Q4K4 73,250 EUR 73,700 EUR 2,44% 19,20 0,71% alert favorite
Adobe Rg871981 391,100 EUR 393,900 EUR 0,88% 65,98 0,00% alert favorite
Advance Auto Par Rg982516 104,200 EUR 105,400 EUR 0,77% N.A. N.A. alert favorite
Advanced Micro D Rg863186 119,400 EUR 119,880 EUR 0,62% 54,93 0,00% alert favorite
Aes Rg882177 18,505 EUR 18,650 EUR -0,11% -36,16 2,75% alert favorite
AFLAC Rg853081 59,300 EUR 60,000 EUR 0,17% 8,77 2,26% alert favorite
Agilent Tech Rg929138 112,050 EUR 113,000 EUR 1,17% 39,31 0,49% alert favorite
Air Prod&Chemica Rg854912 256,000 EUR 259,900 EUR 1,31% 27,05 2,28% alert favorite
Akamai Technolog Rg928906 84,310 EUR 85,060 EUR 2,07% 28,83 0,00% alert favorite
Alaska Air Group Rg869843 42,040 EUR 42,370 EUR 0,41% N.A. N.A. alert favorite
Albemarle Rg890167 190,760 EUR 191,400 EUR 0,00% 221,14 0,67% alert favorite
Alexandria REIT Rg907179 101,950 EUR 106,950 EUR 0,88% N.A. N.A. alert favorite
Align Technology Rg590375 267,900 EUR 269,750 EUR 1,70% N.A. N.A. alert favorite
Allstate Rg886429 101,000 EUR 104,000 EUR -0,97% 20,68 2,75% alert favorite
Alphabet Class AA14Y6F 116,880 EUR 117,000 EUR 0,33% 25,23 0,00% alert favorite
Alphabet Class CA14Y6H 117,520 EUR 117,680 EUR 1,24% 25,20 0,00% alert favorite
Altria Group Rg200417 41,700 EUR 41,790 EUR -0,36% 34,91 7,43% alert favorite
Am Electric Rg850222 76,720 EUR 77,090 EUR 0,50% 18,03 3,37% alert favorite
Amazon.com906866 112,600 EUR 113,000 EUR 0,66% 50,87 0,00% alert favorite
Amcor RgA2PKFL 9,100 EUR 9,450 EUR 2,15% 17,97 4,25% alert favorite
Amer Tower REIT RgA1JRLA 169,650 EUR 171,050 EUR 0,00% 51,92 1,78% alert favorite
Amer Wtr Works RgA0NJ38 133,000 EUR 135,000 EUR 1,21% 27,16 1,28% alert favorite
Ameren Rg911535 75,000 EUR 76,000 EUR 0,00% 23,17 2,47% alert favorite
American Airline RgA1W97M 13,274 EUR 13,538 EUR 0,85% -5,84 0,00% alert favorite
American Express Rg850226 145,500 EUR 146,550 EUR 4,39% 15,45 1,05% alert favorite
American Intl Gr RgA0X88Z 50,500 EUR 50,600 EUR 0,30% 4,96 2,25% alert favorite
Ameriprise Fincl RgA0F55S 287,000 EUR 291,000 EUR 1,49% 12,12 1,47% alert favorite
AmerisourceBerge Rg766149 156,980 EUR 157,960 EUR -0,54% 16,14 1,47% alert favorite
AMETEK Rg908668 139,000 EUR 140,000 EUR 2,22% N.A. N.A. alert favorite
Amgen Rg867900 203,000 EUR 203,600 EUR 0,49% 21,31 3,13% alert favorite
Amphenol Rg-A882749 71,700 EUR 72,560 EUR 4,02% 32,94 0,73% alert favorite
Analog Devices Rg862485 166,450 EUR 168,400 EUR 2,61% 65,55 1,55% alert favorite
Ansys Rg901492 299,200 EUR 301,600 EUR 1,08% N.A. N.A. alert favorite
Aon-A RgA2P2JR 290,000 EUR 292,000 EUR -0,68% 51,44 0,66% alert favorite
APA RgA2QQVE 31,155 EUR 31,465 EUR 0,99% 9,59 0,88% alert favorite
Apple865985 164,500 EUR 164,900 EUR 0,60% 24,55 0,60% alert favorite
Applied Material Rg865177 129,000 EUR 130,000 EUR 5,15% 20,70 0,69% alert favorite
Aptiv RgA1JPLB 85,860 EUR 86,660 EUR 2,20% 75,63 0,00% alert favorite
Archer-Daniels M Rg854161 68,600 EUR 68,800 EUR -0,88% 14,03 2,19% alert favorite
Arista Networks RgA11099 160,050 EUR 160,850 EUR 2,56% N.A. N.A. alert favorite
Assurant RgA0BLRP 116,000 EUR 117,000 EUR 0,00% 6,33 1,71% alert favorite
AT&T RgA0HL9Z 14,535 EUR 14,650 EUR 0,14% 8,75 8,46% alert favorite
Atmos Energy Cor Rg868746 105,350 EUR 107,300 EUR -0,60% N.A. 2,83% alert favorite
Autodesk Inc Rg869964 186,220 EUR 187,120 EUR 0,37% 50,43 0,00% alert favorite
Automatic Data P Rg850347 198,040 EUR 199,200 EUR 0,86% 32,39 1,86% alert favorite
Autozone Rg881531 2.290,000 EUR 2.312,000 EUR 0,44% 15,09 0,00% alert favorite
Avery Dennison Rg850354 152,000 EUR 153,000 EUR -0,65% 24,17 1,23% alert favorite
Avlonby Com REIT Rg914867 159,780 EUR 161,360 EUR 0,16% 35,15 2,52% alert favorite
Axon Enterprise RgA2DPZU 181,600 EUR 183,000 EUR 0,78% N.A. N.A. alert favorite
Baker Hughes AA2DUAY 25,505 EUR 26,150 EUR 0,70% -112,72 2,99% alert favorite
Ball Rg860408 50,080 EUR 50,540 EUR 0,00% 35,02 0,73% alert favorite
Bank of America Rg858388 26,600 EUR 26,860 EUR 0,23% 11,24 1,75% alert favorite
Bank of NY Mello RgA0MVKA 38,150 EUR 38,150 EUR 0,66% 12,42 2,24% alert favorite
Bath&Body Works RgA3CWHH 34,400 EUR 34,600 EUR 0,59% 13,43 0,74% alert favorite
Baxter Intl Rg853815 38,250 EUR 38,950 EUR 0,26% 33,53 1,26% alert favorite
Becton Dickinson Rg857675 225,000 EUR 226,500 EUR 0,00% 33,43 1,35% alert favorite
Berkshire Hathaway BA0YJQ2 300,000 EUR 300,400 EUR 0,60% 7,54 0,00% alert favorite
Best Buy Rg873629 69,600 EUR 70,750 EUR 4,95% 15,55 2,02% alert favorite
Biogen Rg789617 279,200 EUR 281,200 EUR 0,94% 22,65 0,00% alert favorite
Bio-Rad Lab-A865406 351,000 EUR 357,600 EUR 0,57% N.A. N.A. alert favorite
Bio-Techne RgA12ENG 78,000 EUR 78,500 EUR 1,30% 124,93 0,28% alert favorite
Blackrock Rg928193 630,200 EUR 631,000 EUR 0,03% 23,53 1,80% alert favorite
Boeing Co Rg850471 189,000 EUR 192,000 EUR 1,43% -27,93 0,00% alert favorite
Booking Hldg RgA2JEXP 2.415,000 EUR 2.431,000 EUR -0,57% 84,57 0,00% alert favorite
BorgWarner Rg887320 43,780 EUR 44,435 EUR 1,05% 20,12 1,51% alert favorite
Boston Prop REIT Rg907550 44,450 EUR 44,810 EUR 0,07% 35,69 3,40% alert favorite
Boston Scientifi Rg884113 47,270 EUR 48,220 EUR -0,57% 58,17 0,00% alert favorite
Brdridg Fncl Sol RgA0MMP1 139,000 EUR 140,000 EUR 0,72% N.A. 1,42% alert favorite
Bristol-MyersSqu Rg850501 59,300 EUR 59,600 EUR -1,49% 26,06 3,22% alert favorite
Broadcom RgA2JG9Z 758,200 EUR 758,800 EUR 2,05% 32,60 2,71% alert favorite
Brown & Brown Rg896895 58,540 EUR 59,140 EUR 0,00% N.A. N.A. alert favorite
Brown NVtgRg-B856693 58,000 EUR 58,100 EUR 0,00% N.A. N.A. alert favorite
Bunge Rg762269 87,740 EUR 88,600 EUR 1,13% N.A. N.A. alert favorite
C.H.Robinson Wld RgA0HGF5 90,500 EUR 92,000 EUR -1,08% 16,47 1,93% alert favorite
Cadence Design Rg873567 214,800 EUR 216,000 EUR 2,50% 74,11 0,00% alert favorite
Caesars EntertainmentA2P92E 39,020 EUR 39,800 EUR 0,15% N.A. N.A. alert favorite
Camden REIT-SBI Rg985335 97,000 EUR 97,500 EUR 0,52% N.A. N.A. alert favorite
Campbell Soup Rg850561 47,290 EUR 48,240 EUR 0,00% 14,09 3,34% alert favorite
Capital One Finl Rg893413 96,000 EUR 97,000 EUR 4,42% 4,85 1,79% alert favorite
Cardinal Health Rg880206 77,180 EUR 77,740 EUR -1,82% 27,19 3,40% alert favorite
CarMax Rg662604 67,500 EUR 68,000 EUR 2,27% 26,11 0,00% alert favorite
Carnival120100 10,520 EUR 10,570 EUR 0,67% -2,47 0,00% alert favorite
Carrier Global RgA2P1UY 38,100 EUR 38,500 EUR 0,00% 28,13 0,94% alert favorite
Catalent RgA112H2 34,400 EUR 35,050 EUR 0,00% 31,51 0,00% alert favorite
Caterpillar Rg850598 196,500 EUR 198,000 EUR -0,76% 17,07 2,07% alert favorite
Cboe Glbl Mkt RgA1CZTX 125,000 EUR 125,000 EUR 0,00% N.A. N.A. alert favorite
CBRE Group Rg-AA1JLYH 70,500 EUR 71,000 EUR 0,72% 19,67 0,00% alert favorite
CDW RgA1W0KL 163,000 EUR 164,000 EUR 2,53% 27,92 0,83% alert favorite
Celanese RgA0DP2A 99,400 EUR 100,400 EUR 0,00% 9,61 1,62% alert favorite
Centene Rg766458 58,350 EUR 58,750 EUR -0,76% N.A. N.A. alert favorite
Centerpoint Ener Rg854566 26,200 EUR 26,600 EUR 0,00% 10,36 2,33% alert favorite
Ceridian HCMA2JHZH 58,000 EUR 58,500 EUR 0,87% N.A. N.A. alert favorite
CF Industries Hl RgA0ES9N 58,680 EUR 59,060 EUR -1,18% 16,02 1,70% alert favorite
Charles Riv Lab Rg939391 180,650 EUR 182,400 EUR 0,00% N.A. N.A. alert favorite
Charles Schwab Rg874171 49,900 EUR 50,350 EUR -0,30% 28,65 0,86% alert favorite
Charter Comm Rg-AA2AJX9 307,950 EUR 312,000 EUR 4,05% 24,20 0,00% alert favorite
Chevron Rg852552 144,500 EUR 145,020 EUR 0,00% 14,49 4,52% alert favorite
Chipotle Mexican RgA0ESP5 1.922,000 EUR 1.950,800 EUR 1,02% 75,18 0,00% alert favorite
Chubb NA0Q636 0,000 EUR 0,000 EUR 3,85% 9,66 1,65% alert favorite
Church & Dwight Rg864371 87,400 EUR 87,900 EUR 0,23% 30,04 0,99% alert favorite
Cincinnati Finan Rg878440 91,750 EUR 92,150 EUR 0,00% 6,20 2,21% alert favorite
Cintas Rg880205 438,400 EUR 439,500 EUR 1,37% 33,23 1,42% alert favorite
Cisco Systems Rg878841 46,400 EUR 46,800 EUR 2,44% 22,05 2,64% alert favorite
Citigroup RgA1H92V 41,540 EUR 41,820 EUR 1,17% 5,46 3,38% alert favorite
Clorox Co. Rg856678 148,200 EUR 149,200 EUR 0,82% 31,11 2,50% alert favorite
CME Group Rg-AA0MW32 157,920 EUR 167,320 EUR -0,13% 31,07 3,00% alert favorite
CMS Energy Corp Rg850795 53,080 EUR 53,660 EUR 0,00% 13,93 2,67% alert favorite
Cnstlltn Ener Co RgA3DCXB 78,330 EUR 79,060 EUR 1,05% N.A. N.A. alert favorite
Coca-Cola Co Rg850663 56,420 EUR 56,500 EUR 0,23% 26,21 2,84% alert favorite
Cognizant Tech So-A915272 58,830 EUR 59,200 EUR 1,15% 21,80 1,08% alert favorite
Colgate-Palmoliv Rg850667 71,050 EUR 71,400 EUR 0,42% 33,11 2,10% alert favorite
Comcast-A157484 36,950 EUR 37,250 EUR 0,82% 16,11 1,99% alert favorite
Comerica Inc Rg864861 36,400 EUR 36,800 EUR 0,00% 9,76 3,13% alert favorite
ConAgra Foods Rg861259 32,300 EUR 32,500 EUR 0,62% 14,09 2,99% alert favorite
ConocoPhillips Rg575302 94,930 EUR 95,400 EUR 0,74% 11,63 2,42% alert favorite
Consolidated Edi Rg911563 85,800 EUR 87,600 EUR 0,00% 22,44 3,63% alert favorite
Constellation Brd-A871918 217,400 EUR 218,100 EUR 0,00% 20,60 1,40% alert favorite
Cooper Companies Rg867409 343,000 EUR 349,500 EUR 0,00% N.A. 0,01% alert favorite
Copart Rg893807 82,180 EUR 82,920 EUR 1,01% N.A. 0,00% alert favorite
Corning Inc Rg850808 29,410 EUR 29,590 EUR 1,28% 16,21 2,58% alert favorite
Corteva RgA2PKRR 51,200 EUR 51,900 EUR 1,59% 19,53 1,14% alert favorite
CoStar Group Rg922134 73,000 EUR 73,500 EUR 0,69% N.A. N.A. alert favorite
Costco Whsl Rg888351 473,450 EUR 474,900 EUR 4,72% 40,19 0,65% alert favorite
Coterra Energy Rg881646 22,550 EUR 22,995 EUR -1,99% 13,35 N.A. alert favorite
Crown Castl REIT RgA12GN3 104,050 EUR 105,250 EUR 0,00% 77,87 2,62% alert favorite
CSX Rg865857 28,700 EUR 28,920 EUR 0,00% N.A. N.A. alert favorite
Cummins Rg853121 196,800 EUR 200,800 EUR 0,98% 14,59 2,57% alert favorite
CVS Health Rg859034 63,000 EUR 63,300 EUR 0,00% 17,24 1,94% alert favorite
D R Horton Rg884312 99,600 EUR 100,550 EUR 0,76% 7,16 0,95% alert favorite
Danaher Rg866197 216,500 EUR 217,400 EUR 1,92% 36,57 0,26% alert favorite
Darden Restauran Rg895738 150,250 EUR 151,350 EUR 0,30% 29,77 1,08% alert favorite
DaVita Rg897914 87,740 EUR 88,580 EUR -0,45% 11,31 0,00% alert favorite
Deere & Co Rg850866 333,000 EUR 334,000 EUR -0,72% 17,65 1,05% alert favorite
Delta Air Lines RgA0MQV8 33,440 EUR 33,645 EUR 1,36% 89,32 0,00% alert favorite
DENTSPLY SIRONA RgA2AF0E 34,260 EUR 34,860 EUR 0,00% 28,81 0,77% alert favorite
Devon Energy Rg925345 44,320 EUR 44,860 EUR 0,95% 10,38 4,47% alert favorite
Dexcom RgA0D9T1 107,440 EUR 108,500 EUR 1,05% 336,68 0,00% alert favorite
Diamondback Eng RgA1J6Y4 121,860 EUR 122,420 EUR 0,48% 8,78 1,81% alert favorite
Digita Rlty REIT RgA0DLFT 92,020 EUR 92,920 EUR 7,64% 29,43 2,53% alert favorite
Discover Fncl Sr RgA0MUES 95,120 EUR 96,300 EUR 2,88% 6,11 1,63% alert favorite
DISH Network Rg-AA0NBN0 6,220 EUR 6,286 EUR -0,76% 7,12 0,00% alert favorite
Dollar General RgA0YEES 191,400 EUR 192,000 EUR 0,42% 17,65 0,74% alert favorite
Dollar Tree RgA0NFQC 132,700 EUR 133,300 EUR 4,58% 17,68 0,00% alert favorite
Dominion Energy Rg932798 46,665 EUR 46,985 EUR -0,73% 19,35 3,21% alert favorite
Domino's Pizza RgA0B6VQ 278,250 EUR 282,250 EUR -1,15% 39,95 0,67% alert favorite
Dover Corp Rg853707 128,200 EUR 128,200 EUR 1,59% 23,28 1,10% alert favorite
Dow RgA2PFRC 47,350 EUR 47,700 EUR 0,79% 6,61 4,94% alert favorite
Dte Energy Rg853943 100,000 EUR 100,000 EUR 0,00% 25,54 3,25% alert favorite
Duke Energy RgA1J0EV 83,000 EUR 83,200 EUR -0,12% 21,22 3,72% alert favorite
DuPont de Nem RgA2PLC7 63,000 EUR 63,360 EUR 1,91% 6,39 1,49% alert favorite
DXC Technology RgA2DM8U 23,050 EUR 23,200 EUR 1,91% -53,93 0,00% alert favorite
Eastman Chemical Rg889082 75,840 EUR 76,340 EUR 0,56% 18,19 2,34% alert favorite
Eaton Corp -NPV- RgA1J88N 170,600 EUR 172,200 EUR 3,48% 32,15 1,76% alert favorite
eBay Rg916529 41,095 EUR 41,710 EUR 2,35% 2,90 1,08% alert favorite
Ecolab Inc Rg854545 154,500 EUR 155,500 EUR 0,00% 59,57 0,83% alert favorite
Edison Intl Rg887629 60,920 EUR 61,820 EUR 0,00% 28,07 3,94% alert favorite
Edwards Lifesciences936853 76,320 EUR 77,060 EUR 0,00% 53,79 0,00% alert favorite
Electronic Arts Rg878372 118,240 EUR 118,760 EUR 1,25% 45,93 0,25% alert favorite
Elevance Health RgA12FMV 414,000 EUR 416,000 EUR -1,92% 18,36 0,98% alert favorite
Eli Lilly & Co Rg858560 401,400 EUR 403,800 EUR 0,00% 47,22 1,23% alert favorite
Emerson Electric Rg850981 73,800 EUR 74,900 EUR 1,04% 24,37 2,14% alert favorite
Enphase Energy RgA1JC82 155,020 EUR 155,920 EUR 1,25% 168,46 0,00% alert favorite
EOG Resources Rg877961 102,550 EUR 103,550 EUR 0,00% 11,15 4,49% alert favorite
EPAM Systems RgA1JS9Q 240,600 EUR 242,500 EUR 1,01% N.A. N.A. alert favorite
EQT RgA0RFZL 33,640 EUR 33,860 EUR 0,00% -7,10 0,00% alert favorite
Eqty Re REIT-SBI Rg985334 55,500 EUR 56,000 EUR 0,92% 25,50 2,66% alert favorite
Equifax Inc Rg854618 196,650 EUR 197,650 EUR 1,53% 48,04 0,53% alert favorite
Equinix REIT RgA14M21 679,200 EUR 684,400 EUR 3,45% 153,16 1,36% alert favorite
Essex Property R Rg891315 196,000 EUR 198,000 EUR 2,08% N.A. N.A. alert favorite
Estee Lauder Rg-A897933 181,150 EUR 182,450 EUR 1,57% 40,09 0,65% alert favorite
EtsyA14P98 79,860 EUR 80,280 EUR -0,21% 56,35 0,00% alert favorite
Everest Re Rg580891 326,000 EUR 328,000 EUR -2,37% N.A. N.A. alert favorite
Eversource Energ RgA14NE5 63,500 EUR 64,000 EUR -2,27% 25,68 2,65% alert favorite
Exelon Rg852011 36,715 EUR 37,080 EUR 0,00% 33,15 2,65% alert favorite
Expedia Group RgA1JRLJ 90,280 EUR 90,680 EUR 1,35% 2.260,88 0,00% alert favorite
Expedit Intl Was Rg875272 108,000 EUR 109,000 EUR 0,94% 15,86 0,86% alert favorite
Extra Sp St REIT RgA0B7S6 136,050 EUR 138,050 EUR 0,00% N.A. N.A. alert favorite
Exxon Mobil Rg852549 97,580 EUR 97,900 EUR -0,15% 11,26 5,70% alert favorite
F5 Rg922977 138,400 EUR 139,750 EUR 2,94% 36,40 0,00% alert favorite
FactSet Resh Sys Rg901629 362,600 EUR 363,800 EUR 0,00% N.A. 0,84% alert favorite
Fair Isaac Rg873369 740,000 EUR 760,000 EUR 2,80% N.A. 0,00% alert favorite
Fastenal Rg887891 51,500 EUR 51,640 EUR 1,76% 39,85 1,75% alert favorite
Fedex Rg912029 210,000 EUR 210,500 EUR 0,00% 19,14 0,83% alert favorite
Fidelity Nationa RgA0H1FP 50,580 EUR 51,280 EUR 0,68% 163,59 1,28% alert favorite
Fifth Third Banc Rg875029 23,400 EUR 23,800 EUR 0,86% 10,73 2,62% alert favorite
First Solar RgA0LEKM 189,120 EUR 190,000 EUR 0,78% 17,78 0,00% alert favorite
Firstenergy Rg910509 34,090 EUR 34,550 EUR -0,61% 18,49 3,75% alert favorite
Fiserv Inc Rg881793 106,150 EUR 107,150 EUR 1,05% 50,57 0,00% alert favorite
FleetCor Tchngy RgA1C3R3 218,000 EUR 220,000 EUR 0,00% 21,03 0,00% alert favorite
FMC Corp Rg871138 96,320 EUR 97,420 EUR 0,00% 18,76 1,78% alert favorite
Ford Motor Rg502391 11,292 EUR 11,378 EUR 5,77% 4,55 0,48% alert favorite
Fortinet RgA0YEFE 63,060 EUR 64,000 EUR 1,99% 95,97 0,00% alert favorite
Fortive RgA2AJ0F 63,120 EUR 63,720 EUR 4,51% 45,03 0,37% alert favorite
Fox Rg-AA2PF3K 29,400 EUR 29,600 EUR 1,39% 9,87 1,25% alert favorite
Fox Rg-BA2PF3T 27,400 EUR 27,600 EUR 2,24% 9,39 1,31% alert favorite
Franklin Resourc Rg870315 22,900 EUR 23,100 EUR 1,78% 8,14 3,77% alert favorite
Freeport McMoRan Rg896476 32,480 EUR 32,635 EUR 4,11% 13,99 0,90% alert favorite
Gartner Rg887957 319,800 EUR 324,500 EUR 2,21% 34,71 0,00% alert favorite
GE Hltc Tech RgA3D3G6 73,500 EUR 74,000 EUR 0,00% N.A. N.A. alert favorite
Gen Digital RgA2PUXE 16,150 EUR 16,300 EUR 2,76% 22,26 2,35% alert favorite
Generac Hldgs RgA0YGR4 106,900 EUR 108,600 EUR 0,00% N.A. N.A. alert favorite
General Electric RgA3CSML 95,800 EUR 96,400 EUR 1,49% -15,92 0,34% alert favorite
General Mills Rg853862 78,310 EUR 78,580 EUR 0,00% 16,33 3,21% alert favorite
General MotorsA1C9CM 31,105 EUR 31,225 EUR 3,18% 8,50 0,00% alert favorite
Genl Dynamics Co Rg851143 191,200 EUR 193,400 EUR 0,13% 17,77 2,28% alert favorite
Genuine Parts Co Rg858406 146,300 EUR 147,650 EUR -0,03% 22,18 2,33% alert favorite
Gilead Sciences Rg885823 71,520 EUR 72,060 EUR -1,35% 14,63 3,91% alert favorite
Global Payments Rg603111 92,900 EUR 94,000 EUR 0,22% 39,87 0,66% alert favorite
Globe Life RgA2PP68 97,500 EUR 99,000 EUR -0,51% 12,53 0,84% alert favorite
Goldman Sachs Gr Rg920332 309,800 EUR 311,300 EUR 1,10% 5,90 1,70% alert favorite
Halliburton Rg853986 28,040 EUR 28,200 EUR -0,14% 14,06 0,79% alert favorite
Hartford Fin Ser Rg898521 64,000 EUR 64,500 EUR 0,00% 10,47 2,09% alert favorite
Hasbro Inc Rg859888 56,200 EUR 56,580 EUR 0,61% 32,82 2,67% alert favorite
HCA Healthcare RgA1JFMW 246,000 EUR 248,400 EUR 0,00% 11,28 0,75% alert favorite
Healthpeak RgA2N5NP 18,100 EUR 18,300 EUR 0,56% 38,73 4,10% alert favorite
Henry Schein Rg897961 66,360 EUR 77,920 EUR 0,46% 16,85 0,00% alert favorite
Hershey Rg851297 239,800 EUR 241,500 EUR -0,74% 26,99 1,76% alert favorite
Hess RgA0JMQL 121,450 EUR 122,000 EUR 0,91% 41,02 1,35% alert favorite
Hiltn Wrld Hldgs RgA2DH1A 128,500 EUR 129,750 EUR 0,89% 106,18 0,00% alert favorite
Hologic Rg879100 73,540 EUR 74,260 EUR 1,08% 10,00 0,00% alert favorite
Home Depot Rg866953 272,600 EUR 275,000 EUR 2,33% 22,67 2,22% alert favorite
Honeywell Intl Rg870153 180,500 EUR 181,840 EUR 1,08% 25,80 1,81% alert favorite
Hormel Foods Rg850875 35,980 EUR 36,150 EUR 0,31% 24,47 2,39% alert favorite
Host Hotels REIT Rg918239 15,600 EUR 15,800 EUR 0,65% -1.128,93 0,00% alert favorite
Howmet Aerspc RgA2PZ2D 40,370 EUR 40,970 EUR 0,00% 52,06 0,13% alert favorite
HP Enterprise RgA140KD 14,245 EUR 14,455 EUR 5,02% 5,54 3,28% alert favorite
HP RgA142VP 29,220 EUR 29,610 EUR 1,64% 5,09 2,57% alert favorite
Humana Rg856584 462,100 EUR 466,600 EUR -0,32% 20,37 0,60% alert favorite
Huntington Bancs Rg867622 9,765 EUR 9,910 EUR 0,46% 17,12 3,92% alert favorite
Huntington Ingalls Ind.A1JE8X 187,400 EUR 189,000 EUR 0,65% N.A. N.A. alert favorite
IBM Rg851399 120,850 EUR 121,200 EUR 0,00% 20,90 4,90% alert favorite
Idex Corp Rg877444 189,100 EUR 192,850 EUR 0,00% N.A. N.A. alert favorite
IDEXX Labs Rg888210 436,700 EUR 440,200 EUR 1,85% 74,76 0,00% alert favorite
Illinois Tool Wo Rg861219 210,000 EUR 210,900 EUR 1,80% 28,67 1,91% alert favorite
Illumina Rg927079 182,860 EUR 184,680 EUR 0,49% 78,38 0,00% alert favorite
Incyte Rg896133 58,260 EUR 58,780 EUR -0,07% 17,11 0,00% alert favorite
Ingersoll Rand RgA2P070 55,000 EUR 56,000 EUR 1,87% 44,85 0,03% alert favorite
Insulet RgA0MQX8 171,800 EUR 263,000 EUR -1,22% N.A. N.A. alert favorite
Intel Rg855681 27,075 EUR 27,265 EUR 7,07% 10,55 2,70% alert favorite
Intercon Exchang RgA1W5H0 98,000 EUR 98,300 EUR 0,41% 18,91 0,97% alert favorite
Interpublic Grou Rg851781 35,200 EUR 35,400 EUR 0,00% 15,50 2,88% alert favorite
Intl Flavors&Fra Rg853881 73,000 EUR 73,500 EUR 0,00% 142,04 2,07% alert favorite
Intl Paper Rg851413 28,490 EUR 28,760 EUR 0,42% 10,15 4,26% alert favorite
Intuit Rg886053 391,300 EUR 394,200 EUR 1,97% 70,23 0,45% alert favorite
Intuitive Surgic Rg888024 288,550 EUR 290,850 EUR 1,47% 75,40 0,00% alert favorite
Invesco RgA0M6U7 13,820 EUR 14,025 EUR 1,69% 6,51 2,91% alert favorite
Invitation REIT RgA2DK5V 31,200 EUR 31,400 EUR 1,31% N.A. N.A. alert favorite
IQVIA Holdings RgA2JSPM 185,400 EUR 187,800 EUR 0,00% 55,67 0,00% alert favorite
Iron Mount REIT RgA14MS9 49,880 EUR 50,320 EUR 0,00% N.A. 4,72% alert favorite
J.B.Hunt Transp Rg885365 158,900 EUR 160,550 EUR 0,03% 28,24 0,58% alert favorite
Jack Henry & Ass Rg888286 138,550 EUR 139,650 EUR 0,14% N.A. 1,09% alert favorite
Jacobs Solutions RgA3DTNN N.A. N.A. N.A. N.A. N.A. alert favorite
JM Smucker Rg633835 136,250 EUR 137,100 EUR 0,00% 16,19 2,75% alert favorite
Johnson & Johnson853260 144,100 EUR 144,300 EUR 0,84% 21,54 2,45% alert favorite
Johnson Ctr Int RgA2AQCA 57,460 EUR 58,280 EUR 0,84% 29,47 1,57% alert favorite
JPMorgan Chase Rg850628 128,100 EUR 128,200 EUR 1,11% 9,65 2,40% alert favorite
Juniper Networks Rg923889 28,420 EUR 28,510 EUR 3,07% 45,45 2,24% alert favorite
Kellogg Rg853265 62,760 EUR 63,800 EUR -0,41% 14,78 3,59% alert favorite
Keurig Dr Pepper RgA2JQPZ 29,315 EUR 29,415 EUR -0,15% 24,36 1,83% alert favorite
Keycorp Rg869353 9,200 EUR 9,550 EUR 0,56% 8,18 3,20% alert favorite
Kimberly-Clark Rg855178 127,200 EUR 127,600 EUR -0,39% 26,54 3,19% alert favorite
Kimco Rlty REIT Rg883111 16,900 EUR 17,000 EUR 1,20% 18,01 2,76% alert favorite
Kinder Morgan Rg-PA1H6GK 15,054 EUR 15,274 EUR 0,58% 20,16 6,81% alert favorite
KLA Rg865884 430,800 EUR 434,800 EUR 6,92% 23,91 1,11% alert favorite
Kroger Rg851544 44,080 EUR 44,280 EUR -2,53% 10,12 2,03% alert favorite
Laboratory Corp Rg895308 200,000 EUR 204,000 EUR 2,04% 12,31 0,00% alert favorite
Lam Research Cor Rg869686 589,100 EUR 591,700 EUR 4,80% 23,76 0,80% alert favorite
Lamb Wst Hldg-WI RgA2ATEK 102,200 EUR 102,600 EUR 0,59% 37,95 1,13% alert favorite
Las Vegas Sands RgA0B8S2 52,100 EUR 52,500 EUR 0,10% -29,92 0,00% alert favorite
Leidos Holdg RgA1W5CT 74,840 EUR 75,900 EUR 0,48% 16,53 1,57% alert favorite
Lennar Rg-A851022 99,560 EUR 101,350 EUR 0,00% 5,53 1,07% alert favorite
Lincoln Natl Rg859406 19,550 EUR 20,130 EUR 2,78% 8,61 2,51% alert favorite
Linde RgA3D7VW 330,200 EUR 330,700 EUR -0,78% N.A. N.A. alert favorite
Live Nation Ent RgA0H0VZ 76,500 EUR 77,100 EUR 0,00% N.A. N.A. alert favorite
